Center Disc Design Butterfly Valve

Center Disc Design Butterfly Valve

(A) Center Disc Butterfly Valve
  • Size : 2” (50 mm) to 36” (900 mm)
  • Class : PN 16 upto 12” and above PN 10
  • Types : Wafer Type / Lug Type / Flange Ends
  • Design : API-609 - Category : A
  • Seat : Moulded Seat as NBR / EPDM / SILICON / VITON / PTFE
  • Operation : Lever / Gear / Actuator / Electric Operated

*Special Material & Higher Size/Class Valves also available on request.

(B) Offset Disc Butterfly Valve
  • Size : 2” (50 mm) to 36” (900 mm)
  • Class : PN 10 / PN 16
  • End : Wafer Type / Lug Type / Flange Ends
  • Design : API-609 - Category : B / AWWA C504
  • Seat : Moulded Seat Lip Seal Design NBR / EPDM / SILICON / VITON etc.
  • Operation : Lever / Gear / Actuator / Electric Operated

*Special Material & Higher Size/Class Valves also available on request.

VALVE DIMENSION TOP PLATE DRILLING
SIZE A B C D F G H KEY WAY Q PCD N N
40 40 77 85 34 31.7 12.7 8 - 22 70 4 9
50 50 95 100 43 31.7 14.2 9.5 - 26 70 4 9
65 65 117 115 46 31.7 14.2 9.5 - 47 70 4 9
80 75 126 125 46 31.7 14.2 9.5 - 60 70 4 9
100 100 160 150 53 31.7 15.9 11 - 85 70 4 9
125 125 182 155 56 31.7 15.9 11 - 113 70 4 9
150 152 210 170 56 31.7 19 12.7 - 144 102 4 11
200 203 265 205 61 31.7 22.2 18.5 - 195 102 4 11
250 252 325 255 69 50 28.6 - 6.3X6.3 245 125 4 11
300 300 366 275 78 50 28.6 - 6.3X6.3 313 125 4 11
350 337 438 305 78 65 35 - 7.9X7.9 330 140 4 18
400 387 490 335 102 65 41.2 - 9.5X9.5 376 140 4 18
450 438 539 368 114 65 47.6 - 12.7X9.5 425 140 4 18
500 489 595 400 127 65 47.6 - 12.7X9.5 475 140 4 18
600 587 696 495 154 75 47.6 - 12.7X9.5 570 165 4 18
img