Swing Check Valve

Swing Check Valve

  • Size : 2” (50 mm) to 36” (900 mm)
  • Class : 150# / 300# / 600# / 900# / 1500#
  • End : Flanged End to ASME B16.5 RF
  • Design : BS 1868 / API 6D
  • Face to face : ASME B16.10 / API 6D
  • Inspection & Testing Std. : API 6D / API 598 / BSEN 12266PI

*Special Material & Higher Size/Class Valves also available on request

SIZE PORT L L1 H ØD b Og f ØJ N K:PCD
50 51 203 203 130 150 16.3 92.1 2.0 19.1 4 120.7
65 64 216 216 140 180 17.9 104.8 2.0 19.1 4 139.7
80 76 241 241 162 190 19.5 127.0 2.0 19.1 4 152.4
100 102 292 292 187 230 24.3 157.2 2.0 19.1 8 190.5
125 127 330 330 217 255 24.3 185.7 2.0 22.2 8 215.9
150 152 356 356 235 280 25.9 215.9 2.0 22.2 8 241.3
200 203 495 495 285 345 29.0 269.9 2.0 22.2 8 298.5
250 254 622 622 338 405 30.6 323.8 2.0 25.4 12 362.0
300 305 698 698 380 485 32.2 381.0 2.0 25.4 12 431.8
350 337 787 787 415 535 35.4 412.8 2.0 28.6 12 476.3
400 387 864 864 455 595 37.0 469.9 2.0 28.6 16 539.8
450 438 978 978 505 635 40.1 533.4 2.0 31.8 16 577.9
500 489 978 978 560 700 43.3 584.2 2.0 31.8 20 635.0
600 590 1295 1295 615 815 48.1 692.2 2.0 34.9 20 749.0
SIZE PORT L ØD b Og F 0j N K:Pcd.
650 650 1295 785 41.8 711 2.0 22.2 36 744.5
700 700 1448 835 45.0 762 2.0 22.2 40 795.3
750 750 1524 885 45.0 813 2.0 22.2 44 846.1
900 900 1956 1055 52.9 972 2.0 25.4 44 1009.6
img