Forge Steel Globe Valve

Forge Steel Globe Valve

  • Size : 1/4” (6 mm) to 2” (50 mm)
  • Class : 800# / 1500# / 2500#
  • End : Threaded / Socket Weld / Butt Weld Ends
  • Design : API-602 / BS 5352 / B 16.11 / B 16.25
  • Features : Bolted / Welded Bonnet

*Special Material & Higher Size/Class Valves also available on request.

SIZE L H H1 ØWH SCR. ENDS SW. ENDS
OD
ØC E Max. Min. F(Min.)
15 85 162 170 90 1/2" 13.56 22.22 21.72 9.65
20 92 170 180 90 3/4" 13.87 27.56 27.05 12.7
25 105 190 202 90 1" 17.35 34.29 33.78 12.7
40 127 243 260 145 1.1/2" 18.38 49.15 48.64 12.7
50 140 255 272 145 2" 19.23 61.62 61.11 15.75
SIZE L H H1 ØWH SCR. ENDS SW. ENDS
ØD
ØC E Max. Min. F(Min.)
15 92 170 180 90 1/2" 13.56 22.22 21.72 9.65
20 105 190 202 90 3/4" 13.87 27.56 27.05 12.7
25 127 243 260 145 1" 17.35 34.29 33.78 12.7
40 140 255 272 145 1.1/2" 18.38 49.15 48.64 12.7
img